Achievements in Sports 2010-11 |
|
| Position |
|
1. Throwball Sr. Girls |
Ist |
| 1. Saumya Sharma XII | Ist |
| 2. Sonakshi Pundir XII | Ist |
| 3. Shipra Sharma XII | Ist |
| 4. Dhavina Mahendru XII | Ist |
| 5. Priya Upadhyay XII | Ist |
| 6. Latika Chugh XII | Ist |
| 7. Ananya Sharma XII | Ist |
| 8. Anushka Goel XII | Ist |
| 9. Anjali XII | Ist |
| 10. Rachita XII | Ist |
| 11. Lubna XII | Ist |
| 12. Anushka Anand XII | |
2. Zonal Table Tennis (Sr. Boys) |
|
| 1. Akshay Kr. Verma |
IInd |
| 2. Saurav Sunny | IIIrd |
| 3. Bhavya Nagar | IInd |
| 4. Siddhant Banga | IInd |
| 5. Sudhansh Bhaskar | IInd |
3. Badminton (Sr. Boys) |
|
| 1. Siddharth | IInd |
| 2. Nikhil Sharma | IInd |
| 3. Tushar Jain | IInd |
| 4. Vishal Tyagi | IInd |
| 5. Ashish Chauhan | IInd |
4. Badminton (Jr. Boys) |
|
| 1. Tushar Choudhary | IIIrd |
| 2. Ashish Jha | IIIrd |
| 3. Reetiwik Prakash | IIIrd |
| 4. Karan | IIIrd |
| 5. Saksham | IIIrd |
| 5. Badminton (Jr. Girls) | |
| 1. Mansi Sharma | IInd |
| 2. Mugdha Gupta | IInd |
| 3. Kamna Bisht | IInd |
| 4. Nidhi Saini | IInd |
6. Basketball (Jr. boys) |
|
| 1. Sachin Kumar | IInd |
| 2. Mayank Sharma | |
| 3. Piyush Goel | |
| 4. Sumit | |
| 5. Aman Gautam | |
| 6. Harsh Tyagi | |
| 7. Prince Sharma | |
| 8. Ankur Tomar | |
| 9. Shivam Narula | |
| 10. Aman Grover | |
| 11. Shadman Pasha | |
| 12. Mrityunjay Chauhan | |
| 7. Handball (Jr. Boys) | |
| 1. Mrityunjay Chauhan | Ist |
| 2. Abhishek Kumar | Ist |
| 3. Akshay Rahi | Ist |
| 4. Vaibhav Malik | Ist |
| 5. Nitesh Goyal | Ist |
| 6. Akhil Saroha | Ist |
| 7. Deepak Kumar | Ist |
| 8. Sumit | Ist |
| 9. Abhishek | Ist |
| 10. Ankur Tomar | Ist |
| 11. Sudhir Rawat | Ist |
| 8. Handball (Jr. Girls) | |
| 1. Harkirat Kaur X B | IInd |
| 2. Toshi X B | IInd |
| 3. Marshneil X F | IInd |
| 4. Aarushi X F | IInd |
| 5. Kanika IX A | IInd |
| 7. Varnika Tyagi IX A | IInd |
| 8. Swati X F | IInd |
| 9. Varsha X F | IInd |
| 9. Throwball (Sr. Boys) | |
| 1. Nakul Sharma XII A | IIIrd |
| 2. Abhishek Sharma XI C | IIIrd |
| 3. Deepaker Singh XI F | IIIrd |
| 4. Vinit KUMAR XII A | IIIrd |
| 5. Basant Chauhan XI C | IIIrd |
| 6. Vikhyat Kumar XI G | IIIrd |
| 7. Arvinder Taliyar XII C | IIIrd |
| 8. Sharukh Khan XI | IIIrd |
| 9. Praveen Bhati XI C | IIIrd |
| 10. Shivam Dubay XII H | IIIrd |
| 10. Throwball (Jr. Boys) | |
| 1. Akshay Rahi IX B | IInd |
| 2. Prakhar Sharma X B | IInd |
| 3. Shivam Narula IX D | IInd |
| 4. Deepanshu X B | IInd |
| 5.Abhishek Rahi IX B | IInd |
| 6. Sachin Gupta IX D | IInd |
| 7. Chiranjeev Chauhan X B | IInd |
| 8. Abhishek Singh IX D | IInd |
| 9. Deepak Kumar IX G | IInd |
| 10. Nilesh Goyal IX B | IInd |
| 11. Akhil Saroha IX G | IInd |
| 12. Rajender X B | IInd |
| 10. Throwball (Sr. Girls) | |
| 1. Rachita Rajvanshi XI E | IInd |
| 2. Sonakshi XI E | IInd |
| 3. Lubna XI B | IInd |
| 4. Anjali Pant XI F | IInd |
| 5. Ananya Sharma XI B | IInd |
| 6. Dhavina Mahendra XI G | IInd |
| 7. Priya Upadhyay XI E | IInd |
| 8. Anushka XI A | IInd |
| 9. Saumya A Sharma XI B | IInd |
| 10. Romi Sharma XI G | IInd |
| 11. Throwball (Jr. Girls) | |
| 1. Prerna Saxena IX G | Ist |
| 2. Diksha Kamlani IX B | Ist |
| 3. Joshi Soni IX B | Ist |
| 4. Kanishka Khanna IX G | Ist |
| 5. Payal Sharma IX G | Ist |
| 6. Nishu Choudhary IX E | Ist |
| 7. Kanika Gupta VII A | Ist |
| 8. Sonali IX E | Ist |
| 9. Sakshi Janeja IX C | Ist |
| 12. Kho-Kho (Jr. Girls) | |
| 1. Kirti Gupta X A | Ist |
| 2. Bhwana Gupta X A | Ist |
| 3. Vriti Gupta X F | Ist |
| 4. Chhavi Talwar X C | Ist |
| 5. Tanisha Sharma VIII C | Ist |
| 6. Lynette C. Patnayakuni X E | Ist |
| 7. Vaishali Tyagi X E | Ist |
| 8. Priya Nagar IX F | Ist |
| 9. Deeksha Priya Tha X F | Ist |
| 10. Kanika Khera VIII C | Ist |
| 11. Khushboo Gaur X C | Ist |
| 12. Saakshi Taneja X C | Ist |
| 13. Netball (Sr. Girls) | |
| 1. Bharat Tomar XI F | IIIrd |
| 2. Vinit Kumar XII A | IIIrd |
| 3. Deepankar Singh XI F | IIIrd |
| 4. Basant Chauhan XI C | IIIrd |
| 5. Deepak Kumar IX G | IIIrd |
| 6. Saurab Yadav XI C | IIIrd |
| 7. Sanket XI C | IIIrd |
| 8. Abhjeet Singh XII | IIIrd |
| 9. Mohd. Kamood XII | IIIrd |
| 10. Nakul Sharma XII | IIIrd |
| 11. Sambit Kr. Bose XI | IIIrd |
| 12. Anuj Sharma XII | IIIrd |
| 14. Zonal Athletic Meet Achievement | |
| 1. Anjali Naulakha III C 50m | IIIrd |
| 2. Sakhil Posha IV C 50m | IInd |
| 3. Tushar Chaudhary V C 50m | Ist |
| 4. Urvashi VIII B 200m | IInd |
| 5. Urvashi VIII B 100m | IInd |
| 6. Priya XI E Shotput | IIInd |
| 7. Priya XI E Discuss | IIIrd |
| 8. Vikas Chaudhary VII 200m | IInd |
| 9. Vikas Chaudhary VII Long Jump | IIIrd |
| 10. Prakash Sharma XB ShotPut | IIIrd |
| 11. Prakash Sharma XB Hammer | IInd |
| 12. Avnish Kr Nagar XIC Long Jump | IInd |
| 13. Mohit Saraswat XIIC 400m | IInd |
| 14. Saurabh Yadav XIIC 800m | IInd |
| 15. Deepankar XIF Javlin Throw | IInd |
| 16. Apoorv Dhawan XIIC Tripple Jump | IIIrd |
Relay 4x100 |
|
| 1. Mohit Saraswat XII C Relay | |
| 2. Sandeep XI G Relay | |
| 3. Apporv Dhawan XII C Relay | |
| 4. Avnish Nagar XI C Relay | |
| 5. Mohit Saraswat XIIC Relay | |
| 6. Sandeep XIG Relay | |
| 7. Apoorv Dhawan XIIC Relay | |
| 8. Saurabh Marching XIC Relay | |
| 15. Zonal Marching | |
| 1. Saumya A.Sharma XI B | Ist |
| 2. Anchal Chaudhary IXA | Ist |
| 3. Shewta Singh VIIIC | Ist |
| 4. Himani Verma XIIC | Ist |
| 5. Mansi Sharma IXE | Ist |
| 6. Akshita Singh XIIC | Ist |
| 7. Shipra Sharma XIB | Ist |
| 8. Disha Paudir IX E | Ist |
| 9. Priya Upadhaya XI E | Ist |
| 10. Shivani Chaudhary IX | Ist |
| 11. Vartika Tyagi | Ist |
| 12. Renu Baliyan XI | Ist |
| 13. Nishu Chaudhary IX E | Ist |
| 14. Garima Shedha IX E | Ist |
| 15. Megha Garg VII A | Ist |
| 16. Kritika Chaudhary XIF | Ist |
| 17. Isha XIIA | Ist |
| 18. Shruti Saini XC | Ist |
| 19. Rashmi XIG | Ist |
| 20. Ansu Anu Jose XIG | Ist |
| 21. Priya Singh VIIB | Ist |
| 22. Shivi Gupta IX C | Ist |
| 23. Priyanka Gautam XII A | Ist |
| 24. Kriti XI D | Ist |
| 25. Roshani IX E | Ist |
| 26. Shivani Chauhan IX B | Ist |
| 27. Ayushi Gupta | Ist |
| 16. C.A.T.C. 2009 | |
| 1. Bharti Rastogi XII A | |
| 2. Kanika Khera VIII C | |
| 3. Nidhi Upadhayay XII A | |
| 4. Priyankaa Gautam XIIA | |
| 5. Megha Garg XII A | |
| 6. Shivani Chaudhary IX C | |
| 7. Shivi Gupta IX C | |
| 8. Deepali Gupta IX C | |
| 9. Harna Gupta VIII C | |
| 10. Saakshi IX C | |
| 11. Tanisha Sharma VIII C | |
| 12. Bhanu Mehta VIII A | |
| 13. Apoorva Tyagi VIII A | |
| 14. Urvashi Makhija VIII C | |
| 15. Mehzabee VIII | |
| 16. Anjali Bahuguna IX | |
| 17. Radhika Mehra VIIIB | |
| 18. Harshita Mittal VIII B | |
| 19. Neha Pandey VIII B | |
| 20. Malika Jha VII C | |
| 21. Muskan Gupta VII B | |
| 22. Mansi Sharma VII C | |
| 23. Disha Mittal VII B | |
| 24. Anjali Singh VII A | |
| 25. Dikshita Saini VII A | |
| 26. Piya Chaudhary VII A | |
| 27. Arushi Gupta VII A | |
| 28. Mitali Sharma VII C | |
| 29. Poonam VIII C | |
| 17. PM Rally | |
| 1. Priya Upadhayay XI E | |
| 2. Shipra Sharma XI D | |
| 3. Rashmi XI G | |
| 4. Priyanka Singh XI G | |
| 5. Garima Shedha IX | |
| 6. Deepti Mittal XI B | |
| 7. Ansu XI G | |
| 8. Kriti XI D | |
| 9. Saumya A. Sharma XI B | |
| 10. Neha VIII B | |
| 11. Dikshita VIII B | |
| 12. Kritika Bohra IX C | |
| 13. Shivani Chaudhary IX C | |
| 14. Saakshi IX C | |
| 15. Disha IX C | |
| 16. Chanchal IX C | |
| 17. Divya Sirohi VII C | |
| 18. Priyanka Aggrawal VII D | |
| 19. Simran VII D | |
| 20. Vrvashi VIII B | |
| 21. Aditi VIII B | |
| 22. Sangeeta VIII D | |
| 23. Poonam VIII C | |
| 24. Mansi Sharma VII C | |
| 25. Tanisha VIII | |